ConventionYes! Campaign Finance Dislosure
Campaign Finance ContributionsÂ
Summary for ConventionYes! contributions as of:
Nov. 9, 2022: $61,607. Source.
Notes:
- The source for this data is APOC Online Reports.
- APOC Online Reports has a user unfriendly interface, which is why its data was re-entered and displayed here.
- Contributions of more than $1,000 are highlighted in red.
- Entities may have given multiple times. To search for a group or individual, go to the Last/Business Name filter and enter the group.
- Names may be inconsistently spelled so a search on a name of group may be incomplete.
- There were no out-of-state contributors.
- No major industry or union contributed.
- To sort on a column (such as amount), click the top of the column.
Search Criteria (only for disclosures as of 10/10/2022):
wdt_ID | Result | Date | Transaction Type | Payment Type | Payment Detail | Amount | Last/Business Name | First Name | Address | City | State | Zip | Country | Occupation | Employer | Purpose of Expenditure | -------- | Report Type | Election Name | Election Type | Municipality | Office | Filer Type | Name | Report Year | Submitted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Income | Credit Card | 20.00 | Peck | David | 705 Sycamore St | Kenai | Alaska | 99,611 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
2 | 2 | 07/10/2022 | Income | Credit Card | 240.00 | Medcoff | Kathy | 36026 Meandering Rd | Soldotna | Alaska | 99,669 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
3 | 3 | 03/10/2022 | Income | Credit Card | 100.00 | Crosby | Suzy | PO BOX 873406 | Wasilla | Alaska | 99,687 | USA | Entertainment Manager | Alaska State Fair | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
4 | 4 | Income | Credit Card | 2,500.00 | Fleming | John C | 4701 Cambridge Way | Anchorage | Alaska | 99,503 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
5 | 5 | Income | Credit Card | 100.00 | Hill | Steve | HC89 Box 561 | Willow | Alaska | 99,688 | USA | Rancher | Sunny Hill Ranch | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
6 | 6 | Income | Credit Card | 100.00 | Huskey | Lawrence | 7100 Oline Circle | Anchorage | Alaska | 99,507 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
7 | 7 | Income | Credit Card | 100.00 | Huppert | Dave | P. O. Box 190556 | Anchorage | Alaska | 99,519 | USA | Appliance Repair Specialist | Self Employed | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
8 | 8 | Income | Credit Card | 100.00 | Boothby | Taunnie | P.O. Box 962 | Willow | Alaska | 99,688 | USA | Planner | Mat-Su Borough | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
9 | 9 | Income | Credit Card | 50.00 | Johnson | Janet | 3350 S Marth Road | Palmer | Alaska | 99,645 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
10 | 10 | Income | Credit Card | 20.00 | Hillman | Harry R | 6961 E Beechcraft Road | Wasilla | Alaska | 99,654 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
11 | 11 | Income | Credit Card | 20.00 | Hillman | Susan | 6961 E Beechcraft Road | Wasilla | Alaska | 99,654 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
12 | 12 | Income | Credit Card | 25.00 | Oberts | Edward | 410 West Riverview Ave., Apt B | Soldotna | Alaska | 99,669 | USA | Real Estate Sales | Self Employed | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
13 | 13 | Income | Credit Card | 50.00 | Medcoff | Kathy | 36026 Meandering | Soldotna | Alaska | 99,669 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
14 | 14 | Income | Credit Card | 100.00 | Moore | Betty Jo | 925 W 7th. Ave., #413 | Anchorage | Alaska | 99,501 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
15 | 15 | Income | Credit Card | 100.00 | Holmstrom | Darrell D | 3020 Brittany Palce | Anchorage | Alaska | 99,504 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
16 | 16 | Income | Credit Card | 100.00 | Koranda | DeAnna C | 5360 E Pine St. | Wasilla | Alaska | 99,654 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
17 | 17 | Income | Credit Card | 100.00 | Stephl | Angela | PO Box 873671 | Wasilla | Alaska | 99,687 | USA | Legislative Aide | SOA | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
18 | 18 | Income | Credit Card | 150.00 | Biegel | Glen M | 5951 Barry Ave. | Anchorage | Alaska | 99,507 | USA | Manager, Data and Security | Alaska Railroad | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
19 | 19 | Income | Credit Card | 200.00 | Page | Linda C | P O Box 872912 | Wasilla | Alaska | 99,687 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
20 | 20 | Income | Credit Card | 300.00 | Walter | Tina | 650S Iceburg Circle | Wasilla | Alaska | 99,654 | USA | RN | Alaska Regional Hospital | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
21 | 21 | Income | Credit Card | 500.00 | Crum | Colleen | 146 E Birchtree Dr. | Wasilla | Alaska | 99,654 | USA | Unemployed | Unemployed | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
22 | 22 | Income | Credit Card | 500.00 | Koan | CJ | 3420 W. Secluded Meadows Loop | Wasilla | Alaska | 99,623 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
23 | 23 | Income | Credit Card | 500.00 | Shower | Michelle | 3500 N Travelair Drive | Wasilla | Alaska | 99,654 | USA | Unemployed | Unemployed | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
24 | 24 | Income | Credit Card | 750.00 | Holt | Elizabeth | 1940 N. Finger Cove Dr. | Palmer | Alaska | 99,645 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
25 | 25 | Income | Credit Card | 1,000.00 | Korthuis | Gary | 3060 N Lazy Eight Ct., Ste 2 #255 | Wasilla | Alaska | 99,654 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
26 | 26 | Income | Credit Card | 5,000.00 | Sumner | Jesse | PO Box 872992 | Wasilla | Alaska | 99,687 | USA | President | Sumner Company | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
27 | 27 | Income | Credit Card | 500.00 | McLean | Kendra | PO BOX 299066 | Wasilla | Alaska | 99,629 | USA | Application support | Self Employed | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
28 | 28 | Income | Credit Card | 500.00 | Wisel | John & Patty | 877 Risse Road | Fairbanks | Alaska | 99,712 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
29 | 29 | Income | Credit Card | 400.00 | Campbell | Craig Eaton | 18324 North Parkview Terrace Loop | Anchorage | Alaska | 99,577 | USA | Airport Director | SOA | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
30 | 30 | Income | Credit Card | 50.00 | Epperheimer | Steve | P.O. Box 1513 | Soldotna | Alaska | 99,669 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
31 | 31 | Income | Credit Card | 25.00 | Woodard | Gwen | 702 Cypress Dr. | Kenai | Alaska | 99,611 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
32 | 32 | Income | Credit Card | 100.00 | Bird | Robert Mario | 50615 Shemya Way | Kenai | Alaska | 99,611 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
33 | 33 | Income | Credit Card | 1,000.00 | Erickson | Wade | 8535 E Stormy Hill | Wasilla | Alaska | 99,654 | USA | Doctor | Capstone Clinic | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
34 | 34 | 09/09/2022 | Income | Credit Card | 500.00 | Pettyjohn | Frederick | 15610 Bear Cub Ct. | Sonora | California | 95,370 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
35 | 35 | 09/09/2022 | Income | Credit Card | 1,000.00 | Minnery | Jim | PO Box 231425 | Anchorage | Alaska | 99,523 | USA | President | Alaska Family Council | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
36 | 36 | 02/09/2022 | Income | Credit Card | 100.00 | Leonard | Colleen Sullivan- | PO Box 874380 | Wasilla | Alaska | 99,654 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
37 | 37 | 02/09/2022 | Income | Credit Card | 100.00 | Zola | Harry | 2205 Grizzly Bear Cir. | Wasilla | Alaska | 99,654 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
38 | 38 | Income | Credit Card | 100.00 | Ryan | Shirley C | 4518 Virgo Ave | Anchorage | Alaska | 99,516 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
39 | 39 | Income | Credit Card | 20.00 | Nettie | Alaska | P.O. Box 7168 | Nikiski | Alaska | 99,635 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
40 | 40 | Income | Credit Card | 50.00 | Pedersen | Darrell | P.O. Box 1716 | Palmer | Alaska | 99,645 | USA | 3D CAD Tech. Design | Drafting Triverus LLC | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
41 | 41 | Income | Credit Card | 50.00 | DeLand | Jannis | 2303 E. 49th Ct. | Anchorage | Alaska | 99,507 | USA | Office Manager | CFAITH | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | ||||||
42 | 42 | 12/08/2022 | Income | Credit Card | 1,000.00 | Pettyjohn | Darren | 420 Summer Ridge Rd. | Bozeman | Montana | 59,715 | USA | Self Employed | Self Employed | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
43 | 43 | 12/08/2022 | Income | Credit Card | 75.00 | Hicks | Katherine L | 13140 Bainbridge Rd. | Anchorage | Alaska | 99,516 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
44 | 44 | 12/08/2022 | Income | Credit Card | 100.00 | Epperheimer | Steven | P.O. Box 1513 | Soldotna | Alaska | 99,669 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
45 | 45 | 12/08/2022 | Income | Credit Card | 100.00 | Homan | Richard | 11050 Mountain Lake Dr. | Anchorage | Alaska | 99,516 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
46 | 46 | 10/08/2022 | Income | Credit Card | 50.00 | Morledge | Edra | 1220 E 16TH Ave., unit 13 | Anchorage | Alaska | 99,501 | USA | Aide | SOA | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
47 | 47 | 10/08/2022 | Income | Credit Card | 100.00 | Fish | Mark | PO Box 521174 | Big Lake | Alaska | 99,652 | USA | Retired | Retired | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
48 | 48 | 05/08/2022 | Income | Credit Card | 500.00 | Minnery | Jim | PO Box 231425 | Anchorage | Alaska | 99,523 | USA | President | AK Family Council | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
49 | 49 | 05/08/2022 | Income | Credit Card | 600.00 | Church | Joshua | PO Box 10155 | Fairbanks | Alaska | 99,701 | USA | Financial Adviser | Arbor Capital | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
50 | 50 | 05/08/2022 | Income | Credit Card | 100.00 | Campbell | Craig | 18324 N Parkview Terrace | Eagle River | Alaska | 99,577 | USA | Airport Director | SOA | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
51 | 51 | 04/08/2022 | Income | Credit Card | 6.95 | Libbey | Jake | 1625 W Edlund Road | Wasilla | Alaska | 99,654 | USA | Self Employed | C3 | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
52 | 52 | 02/08/2022 | Income | Credit Card | 500.00 | Libbey | Jake | 1625 W Edlund Rd. | Wasilla | Alaska | 99,654 | USA | Self Employed | C3 | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
53 | 53 | 01/08/2022 | Income | Electronic Funds Transfer | 500.00 | Pettyjohn | Brendan | 15610 Bear Cub Ct. | Sonora | California | 95,370 | USA | Laborer | Self Employed | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
54 | 54 | Income | Check | 3456 | 500.00 | Vreeman | Fred | 1470 Westmoreland Ave. | Fairbanks | Alaska | 99,712 | USA | Owner | Alaska grizzly lodge LLC | Thirty Day Report | 2022 - State General | State General | Group | ConventionYES | 2,022 | 10/10/2022 | |||||
∑ = 21,351.95 |